0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Ryan McDowell

 

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook! 



Indexes
Index Last Chg
NYSE Composite 24088 10/16/2026   11:10 AM CST 22

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn new crop 2026    
 Soybeans new crop 2026    
Versailles Delivery Cash   Basis    
 Soybeans new crop 2026    
Price as of 10/18/26 05:43PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 05:31P Chart for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 05:15P Chart for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 07:00A Chart for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 04:00P Chart for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 07:00A Chart for @C7U
Dec 27 509'2 510'4 504'4 506'4 -2'4 506'6s 04:48P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 05:26P Chart for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 05:10P Chart for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 04:00P Chart for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 07:00A Chart for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 04:00P Chart for @S7N
Aug 27 1284'6 1287'0 1277'0 1281'0 -2'6 1282'2s 10/16 Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 656'2 659'6 -9'4 660'4s 04:55P Chart for @W6Z
Mar 27 684'4 684'4 671'0 674'4 -9'2 675'0s 07:00A Chart for @W7H
May 27 690'0 690'4 677'6 681'0 -8'4 681'4s 07:00A Chart for @W7K
Jul 27 690'4 690'6 679'0 682'4 -7'0 683'2s 07:00A Chart for @W7N
Sep 27 695'6 696'2 685'0 688'4 -6'0 689'2s 07:00A Chart for @W7U
Dec 27 705'6 705'6 695'6 699'2 -5'2 699'6s 07:00A Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 712'0 713'2 700'4 703'6 -9'0 704'0s 05:09P Chart for @KW6Z
Mar 27 724'6 725'0 712'2 715'2 -9'0 715'6s 04:00P Chart for @KW7H
May 27 730'0 730'0 717'4 720'4 -8'6 721'0s 05:12P Chart for @KW7K
Jul 27 727'2 728'2 717'6 721'2 -7'2 721'6s 05:12P Chart for @KW7N
Sep 27 733'2 733'4 724'2 727'0 -6'6 727'6s 07:00A Chart for @KW7U
Dec 27 743'0 743'0 735'0 737'0 -6'6 737'4s 10/16 Chart for @KW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.975 0.250 343.625s 07:00A Chart for @GF6V
Nov 26 342.500 343.525 341.375 342.075 - 0.050 341.900s 07:00A Chart for @GF6X
Jan 27 338.425 339.500 337.150 338.600 0.375 338.275s 07:00A Chart for @GF7F
Mar 27 334.025 335.500 332.775 334.625 0.550 334.350s 10/16 Chart for @GF7H
Apr 27 333.000 334.500 331.700 333.525 0.725 333.325s 10/16 Chart for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 07:00A Chart for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 07:00A Chart for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 07:00A Chart for @LE7G
Apr 27 230.700 232.400 230.475 232.275 1.550 232.225s 07:00A Chart for @LE7J
Jun 27 225.200 226.950 225.150 226.750 1.625 226.825s 07:00A Chart for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 07:00A Chart for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 07:00A Chart for @HE7G
Apr 27 73.350 74.975 73.300 74.475 1.250 74.675s 07:00A Chart for @HE7J
May 27 79.625 80.500 79.625 80.250 1.075 80.300s 10/16 Chart for @HE7K
Jun 27 88.075 89.575 88.025 89.050 1.125 89.225s 10/16 Chart for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"You must be careful how you walk, and where you go, for there are those following you who will set their feet where yours are set."

~ Robert E. Lee,  (1807 - 1870), American Confederate general in the Civil War


Did You Know?

In 1866 Gregor Mendel showed that traits pass from parents to offspring, the foundation of modern genetics


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
October 18, 1940
Kaufman & Harts "George Washington Slept Here," premieres in NYC

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN