0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Ryan McDowell

 

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 24758 08/12/2026   11:10 AM CST 73

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
  new crop 2026    
 Soybeans in house    
  new crop 2026    
 Wheat, SRW new crop 2026    
Versailles Delivery Cash   Basis    
 Soybeans new crop 2026    
 Wheat, SRW new crop 2026    
Price as of 08/12/26 08:47PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 456'6 457'2 455'6 456'4 -0'4 457'0 08:35P Chart for @C6U
Dec 26 480'4 481'0 479'2 480'2 -0'4 480'6 08:35P Chart for @C6Z
Mar 27 495'6 496'4 495'0 495'6 -0'6 496'4 08:35P Chart for @C7H
May 27 503'6 504'4 503'0 503'2 -1'2 504'4 08:35P Chart for @C7K
Jul 27 507'0 508'2 507'0 507'6 -1'0 508'6 08:35P Chart for @C7N
Sep 27 491'0 491'0 489'4 490'0 -2'0 492'0 08:35P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'6 1167'0 1165'4 1165'4 0'6 1164'6 08:35P Chart for @S6Q
Sep 26 1165'0 1170'4 1164'4 1169'6 4'4 1165'2 08:35P Chart for @S6U
Nov 26 1183'0 1188'0 1182'0 1187'4 4'2 1183'2 08:35P Chart for @S6X
Jan 27 1199'0 1203'2 1197'6 1202'6 3'6 1199'0 08:35P Chart for @S7F
Mar 27 1207'6 1211'4 1206'2 1211'4 4'0 1207'4 08:35P Chart for @S7H
May 27 1214'4 1218'6 1213'6 1218'4 3'2 1215'2 08:35P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 653'2 655'4 651'6 653'2 0'4 652'6 08:35P Chart for @W6U
Dec 26 670'0 672'2 668'6 670'4 0'6 669'6 08:35P Chart for @W6Z
Mar 27 685'4 688'2 685'2 687'4 1'4 686'0 08:35P Chart for @W7H
May 27 693'0 695'2 692'4 694'4 1'4 693'0 08:35P Chart for @W7K
Jul 27 692'4 694'4 691'4 693'6 1'0 692'6 08:35P Chart for @W7N
Sep 27 701'0 701'6 701'0 701'2 0'4 700'6 08:35P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 721'0 722'6 719'0 720'6 0'0 720'6 08:35P Chart for @KW6U
Dec 26 737'6 740'0 736'0 738'0 0'2 737'6 08:35P Chart for @KW6Z
Mar 27 750'2 753'0 750'0 752'0 1'2 750'6 08:35P Chart for @KW7H
May 27 756'4 759'0 756'2 758'6 1'6 757'0 08:35P Chart for @KW7K
Jul 27 755'0 757'6 755'0 757'6 2'0 755'6 08:35P Chart for @KW7N
Sep 27 762'0 762'0 762'0 762'0 0'6 761'2 08:35P Chart for @KW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 350.525 345.725 346.300 - 3.825 346.350s 01:05P Chart for @GF6Q
Sep 26 345.500 345.500 338.600 339.350 - 5.900 339.350s 01:05P Chart for @GF6U
Oct 26 336.600 336.600 329.575 330.400 - 6.300 330.400s 01:05P Chart for @GF6V
Nov 26 328.425 328.950 322.250 322.950 - 6.350 322.875s 01:05P Chart for @GF6X
Jan 27 320.000 320.000 314.225 315.100 - 5.600 315.000s 01:05P Chart for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.750 232.750 230.000 230.500 - 2.175 230.575s 01:05P Chart for @LE6Q
Oct 26 226.225 226.400 223.000 223.875 - 2.525 223.800s 01:05P Chart for @LE6V
Dec 26 225.550 225.700 222.225 222.875 - 2.900 222.800s 02:34P Chart for @LE6Z
Feb 27 226.025 226.025 222.525 223.275 - 2.975 223.150s 01:05P Chart for @LE7G
Apr 27 226.225 226.300 222.900 223.725 - 2.675 223.625s 02:30P Chart for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.525 95.800 95.450 95.625 -0.200 95.675s 01:05P Chart for @HE6Q
Oct 26 83.050 84.300 82.950 83.550 0.225 83.550s 01:05P Chart for @HE6V
Dec 26 73.975 75.275 73.875 74.625 0.575 74.700s 01:05P Chart for @HE6Z
Feb 27 77.275 78.350 77.100 77.900 0.675 77.950s 01:05P Chart for @HE7G
Apr 27 82.400 83.350 82.275 83.125 0.800 83.150s 02:30P Chart for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"We all live everyday in virtual environments defined by our ideas."

~ Michael Crichton,  American Author, form his book 'Disclosure'


Did You Know?

In 1933 the Farm Credit Act was established


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 86oF Feels Like: 100oF
Humid: 80% Dew Pt: 79oF
Barom: 29.75 Wind Dir: SE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:25 Sunset: 8:09
As reported at SEDALIA, MO at 8:00 PM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 97°F
Low: 77°F
Precip: 20%
High: 98°F
Low: 78°F
Precip: 20%
High: 98°F
Low: 77°F
Precip: 20%
High: 91°F
Low: 77°F
Precip: 40%
High: 85°F
Low: 71°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
More Storms Again for Corn Belt Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:25PM Wed Aug 12, 2026 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
August 12, 1658
1st US police corps forms (New Amsterdam)

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN