0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Jeremy Bashore

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 19918 06/17/2025   11:10 AM CST - 169

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
  fall 2025    
 Soybeans in house    
  fall 2025    
 Wheat, SRW new crop 2025    
Versailles Delivery Cash   Basis    
 Corn in house    
  fall 2025    
 Soybeans in house    
  fall 2025    
 Wheat, SRW new crop 2025    
Price as of 06/17/25 11:35PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 431'4 432'6 431'0 432'2 0'6 431'4 11:23P Chart for @C5N
Sep 25 424'0 426'0 423'6 425'2 1'4 423'6 11:23P Chart for @C5U
Dec 25 438'6 441'0 438'6 440'4 1'6 438'6 11:23P Chart for @C5Z
Mar 26 453'6 455'6 453'6 455'4 1'6 453'6 11:23P Chart for @C6H
May 26 463'6 465'2 463'4 465'0 1'4 463'4 11:23P Chart for @C6K
Jul 26 470'2 471'4 470'0 471'2 1'0 470'2 11:23P Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1072'2 1075'0 1069'4 1074'0 0'0 1074'0 11:23P Chart for @S5N
Aug 25 1074'4 1077'0 1072'0 1076'0 -0'2 1076'2 11:23P Chart for @S5Q
Sep 25 1057'0 1061'2 1056'2 1060'4 -0'2 1060'6 11:23P Chart for @S5U
Nov 25 1064'4 1069'0 1063'6 1068'0 0'2 1067'6 11:23P Chart for @S5X
Jan 26 1077'6 1082'0 1077'2 1081'2 0'4 1080'6 11:23P Chart for @S6F
Mar 26 1088'6 1091'2 1086'6 1090'6 0'2 1090'4 11:23P Chart for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 549'0 553'4 547'0 551'0 2'0 549'0 11:23P Chart for @W5N
Sep 25 565'0 570'0 563'4 567'2 1'6 565'4 11:23P Chart for @W5U
Dec 25 586'4 591'4 585'0 588'4 1'4 587'0 11:23P Chart for @W5Z
Mar 26 605'4 610'2 604'2 607'2 1'2 606'0 11:23P Chart for @W6H
May 26 616'4 620'6 615'2 617'6 1'2 616'4 11:23P Chart for @W6K
Jul 26 623'4 627'0 622'0 624'0 1'2 622'6 11:23P Chart for @W6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 546'0 553'2 545'6 549'6 2'0 547'6 11:23P Chart for @KW5N
Sep 25 561'4 568'0 560'4 564'4 2'0 562'4 11:23P Chart for @KW5U
Dec 25 583'6 589'0 582'2 585'2 1'2 584'0 11:23P Chart for @KW5Z
Mar 26 602'0 608'4 601'6 604'4 1'2 603'2 11:23P Chart for @KW6H
May 26 614'6 618'6 614'6 617'0 3'2 613'6 11:23P Chart for @KW6K
Jul 26 620'0 625'4 620'0 625'2 4'4 620'6 11:23P Chart for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.350 309.350 302.750 303.000 - 6.875 303.350s 02:30P Chart for @GF5Q
Sep 25 308.800 308.800 302.325 302.525 - 6.675 302.900s 01:05P Chart for @GF5U
Oct 25 306.775 306.775 300.350 300.625 - 6.375 301.000s 01:05P Chart for @GF5V
Nov 25 303.775 303.900 298.075 298.200 - 6.050 298.575s 01:05P Chart for @GF5X
Jan 26 298.275 298.275 292.650 292.750 - 5.875 293.075s 01:05P Chart for @GF6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 227.250 227.250 223.000 223.025 - 3.775 223.250s 01:05P Chart for @LE5M
Aug 25 215.550 215.550 210.075 210.350 - 4.900 210.650s 01:05P Chart for @LE5Q
Oct 25 212.700 212.725 208.100 208.225 - 4.350 208.550s 01:05P Chart for @LE5V
Dec 25 213.000 213.100 208.950 209.075 - 3.875 209.375s 01:05P Chart for @LE5Z
Feb 26 212.600 212.675 209.050 209.150 - 3.475 209.450s 01:05P Chart for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 112.100 112.500 111.300 111.650 - 0.150 111.650s 02:34P Chart for @HE5N
Aug 25 112.950 113.375 111.550 111.700 - 0.875 111.800s 02:30P Chart for @HE5Q
Oct 25 96.325 96.800 94.750 95.075 -1.000 95.175s 01:05P Chart for @HE5V
Dec 25 86.900 87.225 85.275 85.825 -0.775 86.000s 01:05P Chart for @HE5Z
Feb 26 88.000 88.250 86.500 86.950 -0.850 87.075s 03:01P Chart for @HE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"The time to repair the roof is when the sun is shining."

~ John F. Kennedy


Did You Know?

In 1917 U.S. grade standards for potatoes were issued, representing the first official grade standard for a fruit or vegetable issued by the USDA


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 70oF Feels Like: 71oF
Humid: 84% Dew Pt: 65oF
Barom: 29.83 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:47 Sunset: 8:40
As reported at SEDALIA, MO at 11:00 PM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 81°F
Low: 66°F
Precip: 80%
High: 85°F
Low: 63°F
Precip: 0%
High: 90°F
Low: 67°F
Precip: 0%
High: 91°F
Low: 75°F
Precip: 0%
High: 91°F
Low: 75°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Severe Storms in Kansas Tuesday Move Into Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:18PM Tue Jun 17, 2025 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
June 17, 1967
"Somebody To Love" by Jefferson Airplane peaks at #5

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN