0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Locations

Tipton MFA Agri Services
221 E. Moniteau St.
Tipton, MO 65081
660-433-5549

Facebook page

Manager - Mike Catron

California MFA Agri Services
61338 Highway 50.
California, MO 65018-3136
573-796-2153

Facebook Page

Manager - Ryan McDowell

Versailles MFA Agri Services
13148 Highway 52.
Versailles, MO 65084
573-378-5451

Facebook Page

Manager - Ryan McDowell

 

Nearby MFA Stores

Jefferson City MFA

Sedalia MFA



Grain

We Buy Grain.
Contact Nathan Oglesby for
competitive grain origination.
NOglesby@mfa-inc.com 
call/text Nathan at 660-728-2252
 

Facebook Tipton

Be sure and "like" us and "follow" us on Facebook



Indexes
Index Last Chg
NYSE Composite 20267 08/01/2025   11:10 AM CST - 191

 - Mouse over for last update

Facebook Versailles

Facebook California


Local Cash Bids
California Delivery Cash   Basis    
 Corn in house    
  fall 2025    
 Soybeans in house    
  fall 2025    
Versailles Delivery Cash   Basis    
 Corn in house    
  fall 2025    
 Soybeans in house    
  fall 2025    
Price as of 08/03/25 01:48AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 394'0 396'2 388'6 389'6 -4'4 389'4s 08/01 Chart for @C5U
Dec 25 413'2 416'0 410'0 411'0 -3'0 410'6s 08/01 Chart for @C5Z
Mar 26 430'0 432'4 427'2 428'4 -2'2 428'2s 08/01 Chart for @C6H
May 26 438'0 442'4 437'2 438'6 -2'2 438'4s 08/01 Chart for @C6K
Jul 26 444'2 449'0 444'0 445'2 -2'0 445'0s 08/01 Chart for @C6N
Sep 26 443'0 445'2 440'2 443'2 -0'2 443'6s 08/01 Chart for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 962'0 965'2 962'0 964'0 0'0 961'6s 08/01 Chart for @S5Q
Sep 25 970'2 974'6 966'2 968'4 0'0 969'4s 08/01 Chart for @S5U
Nov 25 990'0 994'4 986'0 988'0 0'0 989'2s 08/01 Chart for @S5X
Jan 26 1008'0 1012'2 1004'0 1006'6 0'2 1007'6s 08/01 Chart for @S6F
Mar 26 1029'2 1029'2 1020'6 1023'4 0'2 1024'2s 08/01 Chart for @S6H
May 26 1039'0 1043'0 1035'4 1038'4 0'6 1039'4s 08/01 Chart for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 523'0 526'0 516'2 516'6 -6'4 516'6s 08/01 Chart for @W5U
Dec 25 542'4 545'2 536'2 537'0 -5'4 537'0s 08/01 Chart for @W5Z
Mar 26 561'0 563'2 555'2 555'6 -5'0 555'6s 08/01 Chart for @W6H
May 26 573'0 575'0 567'0 568'2 -4'4 568'0s 08/01 Chart for @W6K
Jul 26 580'0 582'4 574'6 575'2 -4'4 575'4s 08/01 Chart for @W6N
Sep 26 590'2 590'2 588'0 588'4 -4'4 588'4s 08/01 Chart for @W6U
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 525'6 529'6 517'0 518'6 -7'4 518'6s 08/01 Chart for @KW5U
Dec 25 544'4 548'2 536'6 538'2 -6'2 538'4s 08/01 Chart for @KW5Z
Mar 26 563'0 566'4 555'6 557'2 -5'4 557'4s 08/01 Chart for @KW6H
May 26 575'0 579'0 568'4 570'2 -5'4 570'0s 08/01 Chart for @KW6K
Jul 26 586'6 588'2 577'2 579'6 -5'2 579'4s 08/01 Chart for @KW6N
Sep 26 594'4 594'4 592'0 592'2 -4'6 592'6s 08/01 Chart for @KW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 332.300 334.725 330.200 334.400 3.200 334.575s 08/01 Chart for @GF5Q
Sep 25 332.250 334.400 329.750 333.650 2.375 333.925s 08/01 Chart for @GF5U
Oct 25 331.000 332.525 328.100 331.550 1.675 331.850s 08/01 Chart for @GF5V
Nov 25 328.450 329.800 325.550 328.850 1.025 328.975s 08/01 Chart for @GF5X
Jan 26 322.000 322.750 318.250 321.900 1.075 322.025s 08/01 Chart for @GF6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 229.500 230.875 228.300 230.000 2.350 230.125s 08/01 Chart for @LE5Q
Oct 25 224.425 225.075 222.475 223.525 0.525 223.675s 08/01 Chart for @LE5V
Dec 25 225.000 225.725 223.050 224.425 0.500 224.425s 08/01 Chart for @LE5Z
Feb 26 225.375 226.000 223.400 224.975 0.750 225.050s 08/01 Chart for @LE6G
Apr 26 225.000 226.000 223.025 224.725 0.850 224.825s 08/01 Chart for @LE6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 25 107.050 107.500 106.200 107.425 0.225 107.350s 08/01 Chart for @HE5Q
Oct 25 89.250 90.400 87.925 90.125 0.475 90.050s 08/01 Chart for @HE5V
Dec 25 81.500 82.525 80.525 82.275 0.625 82.350s 08/01 Chart for @HE5Z
Feb 26 83.700 84.775 83.175 84.575 0.700 84.650s 08/01 Chart for @HE6G
Apr 26 86.975 88.050 86.850 87.850 0.700 87.925s 08/01 Chart for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

In the Today's Farmer Magazine


Quote of the Day


"One test is worth a thousand expert opinions."

~ Bill Nye,  The Science Guy


Did You Know?

In 1863 the first monthly crop report was published by the USDA


Fact courtesy of the USDA



Manager Comments


"It is our privledge to serve your ag product and service needs"
– Mike Catron, Tipton MFA store manager.

 

.  
  


Local Conditions
Tipton, MO
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 87% Dew Pt: 57oF
Barom: 30.19 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:16 Sunset: 8:21
As reported at SEDALIA, MO at 1:00 AM
 
Local Radar
Tipton, MO
Radar
 
Local Forecast
Tipton, MO

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 78°F
Low: 56°F
Precip: 0%
High: 81°F
Low: 60°F
Precip: 0%
High: 85°F
Low: 62°F
Precip: 0%
High: 88°F
Low: 66°F
Precip: 0%
High: 91°F
Low: 70°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Front Stalling in Southeast, Waves of Showers in Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:29PM Fri Aug 1, 2025 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
August 3, 1921
1st aerial cropdusting (Troy Ohio to kill caterpillars)

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN