0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 224.700 222.925 224.350 1.050
Aug 211.925 210.150 211.775 1.025
Oct 209.500 207.825 209.325 0.675
Dec 210.150 208.625 210.025 0.525
Feb 210.075 208.575 209.875 0.450
Apr 209.150 207.625 209.125 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 112.900 111.200 112.175 0.525
Aug 113.150 110.825 112.000 0.200
Oct 96.000 94.550 95.275 -0.025
Dec 86.600 85.725 86.125 0.050
Feb 87.625 86.950 87.300 0.225
Apr 89.475 88.875 89.100 0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 304.325 301.100 304.050 0.825
Sep 303.975 300.850 303.600 0.900
Oct 302.150 298.975 301.725 0.900
Nov 299.775 296.750 299.350 0.700
Jan 294.325 291.325 293.675 0.650
Mar 290.900 288.400 290.225 - 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 112.900 111.200 112.175 0.525
Aug 113.150 110.825 112.000 0.200
Oct 96.000 94.550 95.275 -0.025
Dec 86.600 85.725 86.125 0.050
Feb 87.625 86.950 87.300 0.225
Apr 89.475 88.875 89.100 0.150
Jul 112.900 111.200 112.175 0.525
Aug 113.150 110.825 112.000 0.200
Oct 96.000 94.550 95.275 -0.025
Dec 86.600 85.725 86.125 0.050
Feb 87.625 86.950 87.300 0.225
Apr 89.475 88.875 89.100 0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.67
Jul 17.68
 
blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN