0
0
0

MFA Agri Services  - Tipton - California - Versailles
  Mon-Fri 8 am to 5 pm, Sat 8 am to Noon - CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  526'4  525'2  525'2  525'2  525'2  -12'2  514'2s  1:15P May 05
WHEAT  Jul 25 @W5N  543'0  545'2  548'0  530'6  531'0  -11'6  531'2s  1:19P May 05
WHEAT  Sep 25 @W5U  556'6  558'4  561'0  545'2  545'2  -11'0  545'6s  1:19P May 05
WHEAT  Dec 25 @W5Z  578'6  580'4  582'6  567'4  567'4  -10'6  568'0s  1:19P May 05
WHEAT  Mar 26 @W6H  597'2  599'6  601'2  586'6  586'6  -10'2  587'0s  1:15P May 05
WHEAT  May 26 @W6K  607'2  609'6  611'0  597'6  597'6  -9'2  598'0s  1:16P May 05
WHEAT  Jul 26 @W6N  612'2  613'2  613'2  603'2  603'4  -8'2  604'0s  1:17P May 05
WHEAT  Sep 26 @W6U  623'4  625'0  625'0  619'0  619'0  -7'4  616'0s  1:15P May 05
WHEAT  Dec 26 @W6Z  638'4  636'0  636'0  636'0  636'0  -6'6  631'6s  1:15P May 05
WHEAT  Mar 27 @W7H  651'2        649'6  -7'0  644'2s  1:15P May 05
WHEAT  May 27 @W7K  655'0          -6'4  648'4s  1:15P May 05
WHEAT  Jul 27 @W7N  640'6        634'2  -6'4  634'2s  1:15P May 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  528'4  528'0  528'0  528'0  528'0  -8'4  520'0s  1:15P May 05
HARD RED WIN... Jul 25 @KW5N  541'2  543'0  546'6  530'6  532'2  -8'4  532'6s  1:19P May 05
HARD RED WIN... Sep 25 @KW5U  555'4  557'2  560'4  545'2  546'4  -8'2  547'2s  1:19P May 05
HARD RED WIN... Dec 25 @KW5Z  578'6  581'4  584'0  568'4  570'0  -8'2  570'4s  1:19P May 05
HARD RED WIN... Mar 26 @KW6H  597'2  600'4  602'4  588'2  589'2  -7'4  589'6s  1:19P May 05
HARD RED WIN... May 26 @KW6K  606'6  610'4  610'4  598'2  599'4  -7'2  599'4s  1:15P May 05
HARD RED WIN... Jul 26 @KW6N  611'2  604'4  605'6  604'0  604'4  -7'0  604'2s  1:15P May 05
HARD RED WIN... Sep 26 @KW6U  621'2  618'6  618'6  615'0  615'0  -6'6  614'4s  1:15P May 05
HARD RED WIN... Dec 26 @KW6Z  635'6        628'4  -6'4  629'2s  1:15P May 05
HARD RED WIN... Mar 27 @KW7H  646'0        688'4  -6'4  639'4s  1:15P May 05
HARD RED WIN... May 27 @KW7K  642'6          -6'4  636'2s  1:15P May 05
HARD RED WIN... Jul 27 @KW7N  625'6          -6'4  619'2s  1:15P May 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 05
HARD RED SPR... Jul 25 @MW5N  611'0  611'4  616'6  606'2  606'6  -1'4  609'4s  1:32P May 05
HARD RED SPR... Sep 25 @MW5U  622'4  625'4  627'4  617'6  618'4  -1'6  620'6s  1:32P May 05
HARD RED SPR... Dec 25 @MW5Z  639'2  639'4  643'6  635'0  635'4  -1'6  637'4s  1:32P May 05
HARD RED SPR... Mar 26 @MW6H  655'6  657'6  657'6  653'2  654'4  -1'6  654'0s  1:32P May 05
HARD RED SPR... May 26 @MW6K  664'2  665'6  666'4  662'4  662'4  -1'4  662'6s  1:32P May 05
HARD RED SPR... Jul 26 @MW6N  668'2        661'0  -1'4  666'6s  1:32P May 05
HARD RED SPR... Sep 26 @MW6U  663'4        668'0  -1'4  662'0s  1:32P May 05
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  525'2
Change:  -12'2
Bid: 
Ask:  537'6
Today's High:  525'2
Today's Low:  525'2
Volume:  4
Open:  525'2
Settle:  514'2s
Prev:  526'4
Contract High: 
Contract Low: 
Updated:  May-05-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN